A Length: Place the end of a tape measure at the neck at the top of the T-shirt (the highest point of the shoulder). Extend the tape to the bottom end of the T-shirt.
B Width: Place the end of a tape measure under the sleeve seam at the armpit and carry the tape horizontally to the bottom of the other sleeve.
Size | A - Length (cm) | B - Width (cm) |
---|---|---|
XS | 68.58 | 41.91 |
S | 71.12 | 45.72 |
M | 73.66 | 50.80 |
L | 76.20 | 55.88 |
XL | 78.74 | 60.96 |
2XL | 81.28 | 66.04 |
3XL | 83.82 | 71.12 |
4XL | 86.36 | 76.20 |
5XL | 88.90 | 81.28 |
Size | A - Length (in) | B - Width (in) |
---|---|---|
XS | 27.0 | 16.5 |
S | 28.0 | 18.0 |
M | 29.0 | 20.0 |
L | 30.0 | 22.0 |
XL | 31.0 | 24.0 |
2XL | 32.0 | 26.0 |
3XL | 33.0 | 28.0 |
4XL | 34.0 | 30.0 |
5XL | 35.0 | 32.0 |
Product measurements may vary by up to 2 inches (5 cm).